![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Maria Welnitzin | |
Birth | 1742 | Posen, Preussen, Germany ![]() |
Gender | Female | |
_FSFTID | L7FN-ZRW | |
Death | 17 Oct 1808 | |
Person ID | I221 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Jacob Krause, b. 1740, Germany ![]() ![]() | |||||||||
Marriage | <1763> | Susolle, Posen, Prussia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F63 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 May 2018 |
Event Map |
|