![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elisabetha Wagner | |
Gender | Female | |
Death | DECEASED | |
Person ID | I413 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Hans Jakob Pflueger, b. 1651, Wiernsheim, Wiernsheim, Enzkreis, Baden-Württemberg, Germany ![]() | |
Marriage | 19 Jan 1669 | Ulm, Donaukreis, Württemberg, Germany ![]() |
Family ID | F181 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|