![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Maria Loerch | |
Birth | 1766 | Schokken, Wongrowitz, Posen, Prussia, Germany ![]() |
Gender | Female | |
_FSFTID | KCC5-9YR | |
Death | DECEASED | |
Person ID | I266 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Christoph Jahns, b. 1761, Schokken, Wongrowitz, Posen, Prussia, Germany ![]() | |||||||
Marriage | 1785 | Schokken, Posen, Preussen ![]() |
||||||
Children |
|
|||||||
Family ID | F103 | Group Sheet | Family Chart | ||||||
Last Modified | 26 May 2018 |
Event Map |
|