![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Maria Kayser | |
Birth | 2 Jul 1648 | Degerloch, Stuttgart, Neckarkreis, Wurttemberg, Germany ![]() |
Gender | Female | |
_FSFTID | KD9C-MZC | |
Death | 26 Oct 1734 | Erlenbach, Neckarsulm, Neckarkreis, Wurttemberg, Germany ![]() |
Person ID | I415 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Johannes Pflueger, b. 1644, Wiernsheim, Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany ![]() | |
Marriage | 1668 | |
Family ID | F182 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|