![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan Myers | |
Birth | Jul 1794 | Brush Valley, Indiana, Pennsylvania, United States ![]() |
Gender | Female | |
_FSFTID | K4K4-WDM | |
Death | Apr 1862 | |
Person ID | I146 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Michael Hess, b. 21 Feb 1793 d. DECEASED | |
Marriage | <1836> | Brush Valley, Indiana, Pennsylvania, United States ![]() |
Family ID | F61 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|