![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Tree: 1-Spangler Family
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Oct 1779 | Pennsylvania, United States | I181 | 1-Spangler Family |
2 | ![]() | 1832 | Pennsylvania, United States | I103 | 1-Spangler Family |
3 | ![]() | 12 Mar 1821 | Pennsylvania, United States | I106 | 1-Spangler Family |
4 | ![]() | 23 Aug 1798 | Pennsylvania, United States | I101 | 1-Spangler Family |
5 | ![]() | 1830 | Pennsylvania, United States | I104 | 1-Spangler Family |
6 | ![]() | 20 Dec 1802 | Pennsylvania, United States | I102 | 1-Spangler Family |
7 | ![]() | 1797 | Pennsylvania, United States | I143 | 1-Spangler Family |
8 | ![]() | Abt 1786 | Pennsylvania, United States | I190 | 1-Spangler Family |
9 | ![]() | Abt 1784 | Pennsylvania, United States | I189 | 1-Spangler Family |
10 | ![]() | 1782 | Pennsylvania, United States | I186 | 1-Spangler Family |
11 | ![]() | Abt 4 Oct 1773 | Pennsylvania, United States | I216 | 1-Spangler Family |
12 | ![]() | Abt 1745 | Pennsylvania, United States | I619 | 1-Spangler Family |
13 | ![]() | Abt 1731 | Pennsylvania, United States | I261 | 1-Spangler Family |
14 | ![]() | 10 Aug 1789 | Pennsylvania, United States | I179 | 1-Spangler Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Pennsylvania, United States | I262 | 1-Spangler Family |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carl / Hess | Abt 1820 | Pennsylvania, United States | F25 | 1-Spangler Family |
2 | Hoke / Eichelberger | Abt 1752 | Pennsylvania, United States | F55 | 1-Spangler Family |
3 | Spangler / Ensley | Abt 1769 | Pennsylvania, United States | F133 | 1-Spangler Family |