![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Tree: 1-Spangler Family
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jul 1893 | Chicago, Cook, Illinois, United States | I8 | 1-Spangler Family |
2 | ![]() | 13 Aug 1891 | Chicago, Cook, Illinois, United States | I39 | 1-Spangler Family |
3 | ![]() | 28 Jul 1895 | Chicago, Cook, Illinois, United States | I32 | 1-Spangler Family |
4 | ![]() | 25 Aug 1873 | Chicago, Cook, Illinois, United States | I41 | 1-Spangler Family |
5 | ![]() | 9 Oct 1871 | Chicago, Cook, Illinois, United States | I84 | 1-Spangler Family |
6 | ![]() | 8 Dec 1898 | Chicago, Cook, Illinois, United States | I9 | 1-Spangler Family |
7 | ![]() | 20 Jun 1897 | Chicago, Cook, Illinois, United States | I43 | 1-Spangler Family |
8 | ![]() | 5 Nov 1903 | Chicago, Cook, Illinois, United States | I45 | 1-Spangler Family |
9 | ![]() | 12 Feb 1895 | Chicago, Cook, Illinois, United States | I42 | 1-Spangler Family |
10 | ![]() | 4 Jun 1907 | Chicago, Cook, Illinois, United States | I47 | 1-Spangler Family |
11 | ![]() | 3 Aug 1900 | Chicago, Cook, Illinois, United States | I44 | 1-Spangler Family |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Apr 1941 | Chicago, Cook, Illinois, United States | I96 | 1-Spangler Family |
2 | ![]() | 9 Sep 1882 | Chicago, Cook, Illinois, United States | I82 | 1-Spangler Family |
3 | ![]() | 25 Nov 1918 | Chicago, Cook, Illinois, United States | I95 | 1-Spangler Family |
4 | ![]() | 20 Apr 1931 | Chicago, Cook, Illinois, United States | I92 | 1-Spangler Family |
5 | ![]() | 29 Dec 1952 | Chicago, Cook, Illinois, United States | I41 | 1-Spangler Family |
6 | ![]() | 13 Jul 1943 | Chicago, Cook, Illinois, United States | I28 | 1-Spangler Family |
7 | ![]() | 1 Sep 1936 | Chicago, Cook, Illinois, United States | I27 | 1-Spangler Family |
8 | ![]() | 9 Jun 1941 | Chicago, Cook, Illinois, United States | I94 | 1-Spangler Family |
9 | ![]() | 9 Aug 1925 | Chicago, Cook, Illinois, United States | I84 | 1-Spangler Family |
10 | ![]() | 2 Feb 1925 | Chicago, Cook, Illinois, United States | I81 | 1-Spangler Family |
11 | ![]() | Chicago, Cook, Illinois, United States | I42 | 1-Spangler Family | |
12 | ![]() | 28 Jul 1908 | Chicago, Cook, Illinois, United States | I44 | 1-Spangler Family |
13 | ![]() | 5 Dec 1880 | Chicago, Cook, Illinois, United States | I91 | 1-Spangler Family |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Sep 1882 | Chicago, Cook, Illinois, United States | I82 | 1-Spangler Family |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Klatt / Goers | 2 Jul 1892 | Chicago, Cook, Illinois, United States | F41 | 1-Spangler Family |
2 | Klatt / Rutha | 15 Oct 1883 | Chicago, Cook, Illinois, United States | F40 | 1-Spangler Family |
3 | Till / Hackbarth | 12 Nov 1909 | Chicago, Cook, Illinois, United States | F37 | 1-Spangler Family |
4 | Till / Klatt | 2 Aug 1893 | Chicago, Cook, Illinois, United States | F8 | 1-Spangler Family |
5 | Till / Kuehn | 19 Mar 1898 | Chicago, Cook, Illinois, United States | F36 | 1-Spangler Family |