![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Christina Westendorff | |
Birth | Abt 1382 | Germany ![]() |
Gender | Female | |
_FSFTID | LH7T-X48 | |
Death | 1425 | |
Person ID | I552 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Westendorff, b. Abt 1362 d. Abt 1405 (Age 43 years) | |
Family ID | F216 | Group Sheet | Family Chart |
Family | Hans Spengler, b. 1390, Germany ![]() ![]() | |||
Marriage | Bef 1420 | Bavaria, Germany ![]() |
||
Children |
|
|||
Family ID | F213 | Group Sheet | Family Chart | ||
Last Modified | 26 May 2018 |
Event Map |
|