![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Agnes HÜpsch | |
Christening | Apr 1659 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Birth | Cal 8 Apr 1659 | |
Gender | Female | |
Death | DECEASED | |
Burial | 13 May 1690 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Person ID | I428 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Sebastian HÜpsch, b. Cal 1625 d. DECEASED (Age ~ 63 years) | |
Mother | Agnes, b. Cal 1628 d. DECEASED (Age ~ 68 years) | |
Marriage | geschätzt 1652 | |
Family ID | F170 | Group Sheet | Family Chart |
Event Map |
|