![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Maria | |
Birth | 1598 | Zumweiler, Überberg, Nagold, Schwarzwaldkreis, Wurttemberg, Germany ![]() |
Gender | Female | |
Death | 24 Mar 1675 | Zumweiler, Altensteig, Calw, Baden-Württemberg, Germany ![]() |
Person ID | I391 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Children |
|
|||||||
Family ID | F149 | Group Sheet | Family Chart | ||||||
Last Modified | 26 May 2018 |
Event Map |
|