![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Maria Klump | |
Birth | 23 Jan 1648 | Reichenbach, Ruppertshofen, Ostalbkreis, Baden-Württemberg, Germany ![]() |
Gender | Female | |
_FSFTID | LR75-PTC | |
Death | 28 Feb 1687 | Freudenstadt, Freudenstadt, Baden-Württemberg, Germany ![]() |
Person ID | I360 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Fritz Ziegler, b. 29 Jan 1648, Stetten am Kalten Markt, Stetten am Kalten Markt, Meßkirch, Konstanz, Baden, Germany ![]() ![]() | |
Marriage | 1670 | Stetten am Kalten Markt, Konstanz, Baden-Wuerttemberg, Germany ![]() |
Family ID | F161 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|