![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Martin Moser | |
Birth | 19 Mar 1710 | Rohrbach, Rhenish-Palatina, Germany ![]() |
Gender | Male | |
_FSFTID | LZ6F-K3Q | |
Death | DECEASED | |
Person ID | I277 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Anna Elisabeth Spengler, b. 19 Mar 1710, Weiler, Burgbrohl, Ahrweiler, Rhineland-Palatinate, Germany ![]() | |
Marriage | Abt 1728 | Germany ![]() |
Family ID | F126 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|