|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Christoph Jahns | |
| Birth | 1761 | Schokken, Wongrowitz, Posen, Prussia, Germany |
| Gender | Male | |
| _FSFTID | KCS9-D2M | |
| Death | DECEASED | |
| Person ID | I265 | 1-Spangler Family |
| Last Modified | 19 May 2018 | |
| Family | Anna Maria Loerch, b. 1766, Schokken, Wongrowitz, Posen, Prussia, Germany d. DECEASED | |||||||
| Marriage | 1785 | Schokken, Posen, Preussen |
||||||
| Children |
|
|||||||
| Family ID | F103 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 May 2018 | |||||||
| Event Map |
|