![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Maertin Krause | |
Birth | 1785 | Schokken, Wongrowitz, Posen, Prussia, Germany ![]() |
Gender | Male | |
_FSFTID | MQWM-CB5 | |
Death | 16 Feb 1809 | Posen, Preussen, Germany ![]() |
Person ID | I226 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Jacob Krause, b. 1740, Germany ![]() ![]() | |
Mother | Anna Maria Welnitzin, b. 1742, Posen, Preussen, Germany ![]() | |
Marriage | <1763> | Susolle, Posen, Prussia ![]() |
Family ID | F63 | Group Sheet | Family Chart |
Event Map |
|