![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Christina Marks | |
Birth | Abt 1777 | Wongrowitz, Posen, Preussen, Germany ![]() |
Gender | Female | |
_FSFTID | L7F5-P59 | |
Death | DECEASED | |
Person ID | I225 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Johann Krause, b. 1774, Germany ![]() | |
Marriage | 1798 | Prs ![]() |
Family ID | F102 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|