![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Johann Krause | |
Birth | 1774 | Germany ![]() |
Gender | Male | |
_FSFTID | L7F5-5YY | |
Death | DECEASED | |
Person ID | I224 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Jacob Krause, b. 1740, Germany ![]() ![]() | |
Mother | Anna Maria Welnitzin, b. 1742, Posen, Preussen, Germany ![]() | |
Marriage | <1763> | Susolle, Posen, Prussia ![]() |
Family ID | F63 | Group Sheet | Family Chart |
Family | Anna Christina Marks, b. Abt 1777, Wongrowitz, Posen, Preussen, Germany ![]() | |
Marriage | 1798 | Prs ![]() |
Family ID | F102 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|