![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Catharina Krause | |
Birth | 1770 | Posen, Preussen, Germany ![]() |
Gender | Female | |
_FSFTID | L7FF-PN8 | |
Death | 10 Nov 1813 | |
Person ID | I222 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Jacob Krause, b. 1740, Germany ![]() ![]() | |
Mother | Anna Maria Welnitzin, b. 1742, Posen, Preussen, Germany ![]() | |
Marriage | <1763> | Susolle, Posen, Prussia ![]() |
Family ID | F63 | Group Sheet | Family Chart |
Family | Mathias Hahn d. Bef Nov 1813, Posen, Preussen, Germany ![]() | |
Marriage | 4 Nov 1792 | Schokken, Posen, Prussia ![]() |
Family ID | F101 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|