![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jacob Krause | |
Birth | 1740 | Germany ![]() |
Gender | Male | |
_FSFTID | L7FF-TVK | |
Death | 1808 | Susolle, Posen, Preussen, Germany ![]() |
Person ID | I220 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Anna Maria Welnitzin, b. 1742, Posen, Preussen, Germany ![]() | |||||||||
Marriage | <1763> | Susolle, Posen, Prussia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F63 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 May 2018 |
Event Map |
|