![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ann Hess | |
Birth | 5 Aug 1759 | Londonderry Township, Dauphin, Pennsylvania, United States ![]() |
Gender | Female | |
_FSFTID | L7BZ-774 | |
Death | 1836 | |
Person ID | I193 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Johan Ulrich Hess, b. 10 Jul 1712, Dürrenroth, Bern, Switzerland ![]() ![]() | |
Mother | Ursula Schlatter, b. 16 Apr 1719, Hallau, Schaffhausen, Switzerland ![]() ![]() | |
Family ID | F58 | Group Sheet | Family Chart |
Event Map |
|