![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Krause | |
Birth | 1814 | Posen, Preussen, Germany ![]() |
Gender | Female | |
_FSFTID | 9QWD-NWN | |
Death | 1828 | |
Person ID | I155 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Jakob Krause, b. 1773, Posen, Preussen, Germany ![]() ![]() | |
Mother | Anna Rosina Erdmann, b. Posen, Prussia, Germany ![]() ![]() | |
Marriage | 9 Feb 1802 | Schokken, Posen, Prussia ![]() |
Family ID | F51 | Group Sheet | Family Chart |
Event Map |
|