![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hess | |
Prefix | Mrs. | |
Birth | <1795> | York County, Pennsylvania, United States ![]() |
Gender | Female | |
Death | <1880> | |
Person ID | I147 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Michael Hess, b. 21 Feb 1793 d. DECEASED | |
Family ID | F62 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |