![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Maria Charlotte Klatt | |
Birth | 27 Jul 1833 | |
Christening | 18 Aug 1833 | Steinburg bei Lottin, Neustettin, Pomerania, Prussia, Germany ![]() |
Gender | Female | |
_FSFTID | LZ6Q-TB6 | |
Death | 28 Nov 1918 | Washington, Texas, United States ![]() |
Burial | 1 Dec 1918 | |
Person ID | I130 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Andreas Klatt, b. 1814, Posen, Prussia, Germany ![]() ![]() | |
Mother | Anna Christine Krause, b. 21 Mar 1813, Posen, Prussia, Germany ![]() ![]() | |
Marriage | 11 Nov 1840 | Schokken, Posen, Germany ![]() |
Family ID | F38 | Group Sheet | Family Chart |
Family | Julius Albert Lehmann, b. 26 Sep 1831, Havelberg, Westprignitz, Brandenburg, Prussia ![]() ![]() | |
Marriage | 22 Jul 1861 | Salem Luth Ch, Brenham, Washington, Texas, United States ![]() |
Family ID | F53 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|