![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Friedrich Gustav Klatt | |
Birth | 21 Jan 1858 | Posen, Prussia, Germany ![]() |
Gender | Male | |
_FSFTID | LZ4D-5RH | |
Death | 6 Oct 1859 | Posen, Prussia, Germany ![]() |
Person ID | I129 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Andreas Klatt, b. 1814, Posen, Prussia, Germany ![]() ![]() | |
Mother | Anna Christine Krause, b. 21 Mar 1813, Posen, Prussia, Germany ![]() ![]() | |
Marriage | 11 Nov 1840 | Schokken, Posen, Germany ![]() |
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|