![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Johann Julias Klatt | |
Birth | 13 May 1844 | Posen, Preussen, Germany ![]() |
Christening | 28 May 1844 | Schokken, Wongrowitz, Posen, Prussia, Germany ![]() |
Gender | Male | |
_FSFTID | L7FN-49D | |
Death | 31 Jul 1857 | Posen, Prussia, Germany ![]() |
Person ID | I124 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Andreas Klatt, b. 1814, Posen, Prussia, Germany ![]() ![]() | |
Mother | Anna Christine Krause, b. 21 Mar 1813, Posen, Prussia, Germany ![]() ![]() | |
Marriage | 11 Nov 1840 | Schokken, Posen, Germany ![]() |
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|