![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Martin Carl | |
Birth | 9 Oct 1844 | York, Pennsylvania, United States ![]() |
Gender | Male | |
_FSFTID | KH47-8NF | |
Death | 21 Jun 1918 | Jefferson Township, Huntington, Indiana, United States ![]() |
Person ID | I116 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | John Carl, b. 23 Aug 1798, Pennsylvania, United States ![]() ![]() | |
Mother | Mary Hess, b. 20 Dec 1802, Pennsylvania, United States ![]() | |
Marriage | Abt 1820 | Pennsylvania, United States ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family | Sarah Catharine Detamore, b. 15 Feb 1847, Eaton, Preble, Ohio, United States ![]() ![]() | |
Marriage | 26 Aug 1866 | Warren, Huntington, Indiana, United States ![]() |
Family ID | F50 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |