![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Michael M. Carl | |
Birth | 1 Sep 1841 | York, Pennsylvania, United States ![]() |
Christening | 21 Jan 1843 | York, York, Pennsylvania, United States ![]() |
Gender | Male | |
_FSFTID | LVQC-QRZ | |
Burial | 1876 | Warren, Huntington, Indiana, United States ![]() |
Death | 1 Feb 1876 | Huntington, Indiana, United States ![]() |
Person ID | I113 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | John Carl, b. 23 Aug 1798, Pennsylvania, United States ![]() ![]() | |
Mother | Mary Hess, b. 20 Dec 1802, Pennsylvania, United States ![]() | |
Marriage | Abt 1820 | Pennsylvania, United States ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family 1 | Margaret Weaver, b. 18 Jan 1847, Huntington, Indiana, United States ![]() ![]() | |
Marriage | Huntington ![]() |
|
Family ID | F48 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Family 2 | Susan M (Fannie) Schrowl, b. Feb 1862, Lancaster, Lancaster, Pennsylvania, United States ![]() | |
Family ID | F49 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|