![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas Carl | |
Birth | 28 Feb 1828 | Maryland, United States ![]() |
Gender | Male | |
_FSFTID | LXVW-XSY | |
Burial | 1892 | Warren, Huntington, Indiana, United States ![]() |
Death | 7 Apr 1892 | |
Person ID | I111 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | John Carl, b. 23 Aug 1798, Pennsylvania, United States ![]() ![]() | |
Mother | Mary Hess, b. 20 Dec 1802, Pennsylvania, United States ![]() | |
Marriage | Abt 1820 | Pennsylvania, United States ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family | Mary Catherine Stump, b. 1826, Ohio, United States ![]() | |
Marriage | Abt 1854 | |
Family ID | F47 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|