![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Magdalanah Stump | |
Birth | 6 Feb 1825 | York, Pennsylvania, United States ![]() |
Gender | Female | |
_FSFTID | KV2N-3C7 | |
Death | 31 Aug 1899 | Huntington, Wayne, IN ![]() |
Person ID | I107 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | George Carl, b. 12 Mar 1821, Pennsylvania, United States ![]() ![]() | |
Marriage | 1 Mar 1842 | York, Pennsylvania, United States ![]() |
Family ID | F45 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|