![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male John Carl |
Birth | 23 Aug 1798 | Pennsylvania, United States ![]() |
Death | 27 Jun 1863 | Wayne Township, Huntington, Indiana, United States ![]() |
Burial | ||
Marriage | Abt 1820 | Pennsylvania, United States ![]() |
Father | ||
Mother |
Female Mary Hess |
Birth | 20 Dec 1802 | Pennsylvania, United States ![]() |
Death | DECEASED | |
Burial | ||
Father | Michael Kilian Hess | F44 Group Sheet | |
Mother | Christine Pflueger | F44 Group Sheet |
Male George Carl |
Birth | 12 Mar 1821 | Pennsylvania, United States ![]() |
Death | 30 Jan 1901 | Huntington, Indiana, United States ![]() |
Burial | ||
Spouse | Magdalanah Stump | F45 | |
Marriage | 1 Mar 1842 | York, Pennsylvania, United States ![]() |
Female Sarah Ann Carl |
Birth | 4 Jun 1827 | Jackson Township, Lebanon, Pennsylvania, United States ![]() |
Death | 1894 | Huntington, Indiana, United States ![]() |
Burial | 1894 | Mitchell Cemetery, Warren, Huntington, Indiana, United States ![]() |
Spouse | Frederick Spangler | F9 | |
Marriage | Abt 1844 | North Ward York, York, Pennsylvania ![]() |
Male Thomas Carl |
Birth | 28 Feb 1828 | Maryland, United States ![]() |
Death | 7 Apr 1892 | |
Burial | 1892 | Warren, Huntington, Indiana, United States ![]() |
Spouse | Mary Catherine Stump | F47 | |
Marriage | Abt 1854 |
Female Rebecca Carl |
Birth | 8 Mar 1837 | York, Pennsylvania, United States ![]() |
Christening | 18 Jun 1837 | Jackson Township, York, Pennsylvania, United States ![]() |
Death | DECEASED | |
Burial |
Male William Henry Carl |
Birth | 23 Apr 1839 | York, Pennsylvania, United States ![]() |
Death | 30 Mar 1909 | Danville, Vermilion, Illinois, United States ![]() |
Burial | ||
Spouse | Mary Jane Wagoner | F46 | |
Marriage | 18 Feb 1864 |
Male Michael M. Carl |
Birth | 1 Sep 1841 | York, Pennsylvania, United States ![]() |
Christening | 21 Jan 1843 | York, York, Pennsylvania, United States ![]() |
Death | 1 Feb 1876 | Huntington, Indiana, United States ![]() |
Burial | 1876 | Warren, Huntington, Indiana, United States ![]() |
Spouse | Margaret Weaver | F48 | |
Marriage | Huntington ![]() |
|
Spouse | Susan M (Fannie) Schrowl | F49 | |
Marriage |
Male Martin Carl |
Birth | 9 Oct 1844 | York, Pennsylvania, United States ![]() |
Death | 21 Jun 1918 | Jefferson Township, Huntington, Indiana, United States ![]() |
Burial | ||
Spouse | Sarah Catharine Detamore | F50 | |
Marriage | 26 Aug 1866 | Warren, Huntington, Indiana, United States ![]() |