![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Peter Richard Keener |
Birth | 1750 | Lancaster, Pennsylvania, United States ![]() |
Death | 17 Sep 1837 | Seven Islands, Knox, Tennessee, United States ![]() |
Burial | Seven Islands, Knox, Tennessee, United States ![]() |
|
Marriage | 1780 | Shenandoah Co, VA ![]() |
Father | William Ulrich Keener | F235 Group Sheet | |
Mother | Elizabeth Ann Ehrehard | F235 Group Sheet |
Female Susannah Lowe |
Birth | 1755 | Virginia, United States ![]() |
Death | 20 Sep 1840 | Knox, Tennessee, United States ![]() |
Burial | Seven Islands, Knox, Tennessee, United States ![]() |
|
Father | Aquilla Low | F244 Group Sheet | |
Mother | Low | F244 Group Sheet |
Male Ulrich Keener |
Birth | 1781 | Shenandoah, Virginia, United States ![]() |
Death | Abt 17 Jul 1849 | Randolph, Indiana, United States ![]() |
Burial | ||
Spouse | Elizabeth | F224 | |
Marriage | 1806 | Martel, Tenn ![]() |
Female Rachel Keener |
Birth | 25 Feb 1782 | , Knox, Tennessee ![]() |
Death | 24 Jan 1857 | Benton, Indiana, United States ![]() |
Burial | Modoc, Randolph, Indiana, United States ![]() |
|
Spouse | Hugh Botkin | F233 | |
Marriage | 17 Mar 1801 | Knox Co., TN ![]() |
Female Elisebeth Keener |
Birth | 1783 | Shenandoah, Virginia, United States ![]() |
Death | Shenandoah, Virginia, United States ![]() |
|
Burial | ||
Spouse | Jonathan Keener | F230 | |
Marriage | 2 Mar 1807 | Knox, Tennessee ![]() |
Female Anna Keener |
Birth | 1784 | Shenandoah, Virginia, United States ![]() |
Death | 1867 | Fillmore, Andrew, Missouri, United States ![]() |
Burial | Andrew, Missouri, United States ![]() |
|
Spouse | Jesse Delaney | F229 | |
Marriage | 7 Sep 1801 | Knox, Tennessee, United States ![]() |
Male Peter Keener |
Birth | 22 Oct 1788 | Fauquier, Virginia, United States ![]() |
Death | 20 Oct 1838 | Texas, United States ![]() |
Burial | ||
Spouse | Nancy Rector | F234 | |
Marriage | 1 Apr 1822 | Knox, Tennessee, United States ![]() |
Female Alitha Keener |
Birth | 1794 | Shenandoah, Virginia, United States ![]() |
Death | 1876 | |
Burial | Lebanon Cemetery, Carroll Township, Vermilion, Illinois, United States ![]() |
|
Spouse | Abel Lewis Williams | F228 | |
Marriage | 16 Mar 1811 | Knox, Tennessee, United States ![]() |
Male Abraham Keener |
Birth | 8 Sep 1796 | Seven Islands, Knox, Tennessee, United States ![]() |
Death | 15 Aug 1850 | |
Burial | Seven Islands, Knox, Tennessee, United States ![]() |
|
Spouse | Nancy Pitner | F231 | |
Marriage | 1820 |
Female Lettie Keener |
Birth | Abt 1798 | Seven Islands, Knox, Tennessee, United States ![]() |
Death | DECEASED | |
Burial |
Female Mary Polly Keener |
Birth | 20 Feb 1801 | Seven Islands, Knox, Tennessee, United States ![]() |
Death | 4 Aug 1880 | Knoxville, Knox, Tennessee, United States ![]() |
Burial | Seven Islands, Knox, Tennessee, United States ![]() |
|
Spouse | John W. Whittle | F232 | |
Marriage | 31 Aug 1820 | Knoxville, Knox Co., TN ![]() |
Female Rebecca Keener |
Birth | Abt 1803 | Knox, Tennessee, United States ![]() |
Death | Abt 1831 | Knox, Tennessee, United States ![]() |
Burial |