![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Ulrich Keener |
Birth | 1781 | Shenandoah, Virginia, United States ![]() |
Death | Abt 17 Jul 1849 | Randolph, Indiana, United States ![]() |
Burial | ||
Marriage | 1806 | Martel, Tenn ![]() |
Father | Peter Richard Keener | F227 Group Sheet | |
Mother | Susannah Lowe | F227 Group Sheet |
Female Elizabeth |
Birth | 1781 | Martel, Loudon, Tennessee, United States ![]() |
Death | DECEASED | |
Burial | ||
Father | ||
Mother |
Male Abraham Keener |
Birth | 1800 | Tennessee, United States ![]() |
Death | DECEASED | |
Burial | ||
Spouse | Jane Davis | F249 | |
Marriage | Randolph, Indiana ![]() |
Male Jacob B Keener |
Birth | <1803> | Knox, Tennessee, United States ![]() |
Death | Martel, Loudon, Tennessee, United States ![]() |
|
Burial | ||
Spouse | Sallie Booth | F225 | |
Marriage | 1828 | Martel, Tenn ![]() |
Male Isaac Keener |
Birth | 1810 | Martel, Loudon, Tennessee, United States ![]() |
Death | Martel, Loudon, Tennessee, United States ![]() |
|
Burial | ||
Spouse | Miss Bodkin | F226 | |
Marriage | 1828 | Martel, Tenn ![]() |