![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Johannes Ziegler |
Birth | 1 Jun 1415 | Grünenberg, Gingen an der Fils, Geislingen, Wurttemberg, Germany ![]() |
Death | 8 Oct 1496 | Gingen an der Fils, Göppingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Marriage | ||
Father | Batholomaus Ziegler | F217 Group Sheet | |
Mother | Appolonia Strolin | F217 Group Sheet |
Female Eva Maria Britzing |
Birth | 20 Sep 1421 | Gingen an der Fils, Göppingen, Baden-Württemberg, Germany ![]() |
Death | 1490 | Gingen an der Fils, Göppingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Father | ||
Mother |
Male Hansen Ziegler |
Birth | 19 Dec 1444 | Gingen an der Fils, Göppingen, Baden-Württemberg, Germany ![]() |
Death | 3 Dec 1526 | Gingen an der Fils, Göppingen, Baden-Württemberg, Germany ![]() |
Burial | ||
Spouse | Anna Brintzing | F212 | |
Marriage | Gingen An Der Fils, , Württemberg, Germany ![]() |