![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Johannes Pflueger |
Birth | 1644 | Wiernsheim, Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany ![]() |
Death | DECEASED | |
Burial | ||
Marriage | ||
Other Spouse | Anna Maria Kayser | F182 | |
Marriage | 1668 | |
Father | Hanss Pflueger | F167 Group Sheet | |
Mother | Catharina Boeblingen | F167 Group Sheet |
Female Mrs. Hans Pflueger |
Birth | Abt 1641 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany ![]() |
Death | DECEASED | |
Burial | ||
Father | ||
Mother |