![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Johannes Pflueger |
Birth | 1644 | Wiernsheim, Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany ![]() |
Death | DECEASED | |
Burial | ||
Marriage | 1668 | |
Other Spouse | Mrs. Hans Pflueger | F183 | |
Marriage | ||
Father | Hanss Pflueger | F167 Group Sheet | |
Mother | Catharina Boeblingen | F167 Group Sheet |
Female Anna Maria Kayser |
Birth | 2 Jul 1648 | Degerloch, Stuttgart, Neckarkreis, Wurttemberg, Germany ![]() |
Death | 26 Oct 1734 | Erlenbach, Neckarsulm, Neckarkreis, Wurttemberg, Germany ![]() |
Burial | ||
Father | ||
Mother |