![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Sebastian HÜpsch |
Birth | Cal 1625 | |
Death | DECEASED | |
Burial | 30 Nov 1688 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Marriage | geschätzt 1652 | |
Father | Sebastian Hipsch | F185 Group Sheet | |
Mother | Catharina | F185 Group Sheet |
Female Agnes |
Birth | Cal 1628 | |
Death | DECEASED | |
Burial | 3 Apr 1696 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Father | ||
Mother |
Male Sebastian HÜbsch |
Birth | Abt 26 Jan 1655 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Christening | 26 Jan 1655 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | Abt 1716 | Germany ![]() |
Burial | ||
Spouse | Anna Catharina | F140 | |
Marriage | geschätzt 1680 |
Female Agnes HÜpsch |
Birth | Cal 8 Apr 1659 | |
Christening | Apr 1659 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | DECEASED | |
Burial | 13 May 1690 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Male Johannes HÜbsch |
Male Hannß Hipsch |
Female Margreta HÜpsch |
Birth | ||
Christening | 25 Apr 1653 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | DECEASED | |
Burial |
Male Jerg HÜpsch |
Birth | ||
Christening | 2 Aug 1660 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | 22 Mar 1663 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Burial |
Female Anna HÜbsch |
Birth | ||
Christening | 20 Nov 1657 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | DECEASED | |
Burial |
Male Görg HÜbsch |
Birth | ||
Christening | 3 Apr 1663 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | DECEASED | |
Burial | 5 Jul 1689 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Male Michael HÜpsch |
Birth | ||
Christening | 19 Jan 1665 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | DECEASED | |
Burial |
Female Anna Catharina Hipsch |
Birth | ||
Christening | 8 Oct 1668 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | DECEASED | |
Burial | 20 Aug 1670 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Female Anna Catharina Hipsch |
Birth | ||
Christening | 25 Dec 1670 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Death | DECEASED | |
Burial | 22 Sep 1672 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |